سایر محصولات از این دسته
Cisco Wireless 100 Series Access Points وایرلس سیسکوCisco Wireless 500 Series Access Points وایرلس سیسکوCisco Wireless 300 Series Access Points وایرلس سیسکو
شرح
300 Series Access Points | |
Key Features | |
Wi-Fi standards | 802.11n/ac |
Target deployment | Small to midsize businesses |
Radio Specifications | |
Antenna type | Internal |
Modularity support | - |
Number of radios | WAP 361/371 |
Combined maximum data rate | 300 Mbps |
MIMO radio design: number of spatial streams | 2x2:2 for 5 GHz and 2x2:2 for 2.4 GHz (WAP 361); 3x3:3 for 5 GHz and 2x2:2 for 2.4 GHz (WAP371) |
Channel width | 2.4 GHz and 5 GHz |
Concurrent MU-MIMO | - |
Maximum clients | 64 |
Maximum clients with ClientLink enabled | - |
Stand Alone Access Point Option | - |
Ethernet support | 802.3af/at (WAP 361, 371, 351); 802.3af (WAP 321) |
USB port | - |
Bluetooth Low Energy (BLE) | - |
Software and Security | |
Beam forming | - |
RF interference avoidance | - |
VideoStream | - |
Band Select | Yes |
Rogue access point detection | Yes |
Adaptive Wireless Intrusion Protection System (wIPS) | - |
OfficeExtend | - |
FlexConnect | - |
Mobility Express | - |
Power and Environment | |
Power options | Optional 12V or 48V DC power adapter; 802.3af/at PoE; SB-PWR-12V2A-xx, SB-PWR-48V-xx, or SB-PWR-INJ2-xx injector p/n |
Temperature range | 0 to 50°C |
Limited Lifetime Warranty | Yes |
بازنگری ها
هنوز نظری برای این محصول وجود ندارد.